783 Canoe Birch Dr, Windsor, CO 80550
2/28/2026 10:00AM - 4:00PM MST
3/1/2026 10:00AM - 4:00PM MST
3/7/2026 10:00AM - 4:00PM MST
3/8/2026 10:00AM - 4:00PM MDT
3/14/2026 10:00AM - 4:00PM MDT
3/15/2026 10:00AM - 4:00PM MDT
3/21/2026 10:00AM - 4:00PM MDT
3/22/2026 10:00AM - 4:00PM MDT
4
beds
4
baths
2,741 Sq.Ft. LIVING AREA
7,840.8 Sq.Ft. lot
2/28/2026 10:00AM - 4:00PM MST
3/1/2026 10:00AM - 4:00PM MST
3/7/2026 10:00AM - 4:00PM MST
3/8/2026 10:00AM - 4:00PM MDT
3/14/2026 10:00AM - 4:00PM MDT
3/15/2026 10:00AM - 4:00PM MDT
3/21/2026 10:00AM - 4:00PM MDT
3/22/2026 10:00AM - 4:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Windmill Homes offers a personalized approach to new home construction. Get in touch with our Windsor team to explore how we can collaborate to create your perfect home.