2050 E Lavender Ln, Milliken, CO 80543
7/26/2026 12:00PM - 4:00PM MDT
8/2/2026 12:00PM - 4:00PM MDT
8/9/2026 12:00PM - 4:00PM MDT
8/16/2026 12:00PM - 4:00PM MDT
4
beds
4
baths
3,253 Sq.Ft. LIVING AREA
9,583.2 Sq.Ft. lot
7/26/2026 12:00PM - 4:00PM MDT
8/2/2026 12:00PM - 4:00PM MDT
8/9/2026 12:00PM - 4:00PM MDT
8/16/2026 12:00PM - 4:00PM MDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.